AWR23VL Vertical structure diamond cut machine with small space occupation
| Specification | AWR23VL |
| X axis travel | 400mm |
| Z axis travel | 350mm |
| Jaw chuck | 3 jaw chuck |
| wheel size | 12’’~23’’ |
| Alloy Wheel Gripping Outside Diameter Range | 25″ |
| Main motor power | 5.5kw |
| Spindle Speed | 0-750 r/min |
| Max. Measured depth of probing | 110mm |
| Position accuracy | X–0.01mm; Z–0.01mm |
| Re-Precision Accuracy | X–0.007mm; Z–0.008mm |
| Machine Size (LxWxH ) | 2010-1350-1530mm |
| Packing size: (LxWxH ) | 1750-1550-1950 |
| N.W. / G.W | 1000kg / 1100kg |
| Voltage | As requirement |
| warranty | 2 years |
| After-sale service | All machine life |
Next: CNC Wheel Repair Lathe AWR30VL | Efficient & Precise | Vertical Type
Previous: Daul-hand wheel cutting machine HL26